Regeneration gas volume: ≤7%~11%
Working pressure: 0.6~1.0Mpa
Intake oil content: ≤0.1mg/m³
Pressure dew point: -20℃~-40℃
Desiccant: activated alumina
Working cycle: 2~8 hours
Intake temperature: 0℃~45℃

Sollant Micro Heat Adsorption Dryer Manufacturer
Micro-heat regenerative adsorption dryer is an energy-saving product designed and developed by our company, which has reached the domestic advanced level. This series of products combines the advantages of heat regeneration and heatless regeneration, and adopts the form of slight heating for the regeneration gas, so as to reduce the consumption of regeneration gas and achieve the purpose of energy saving.
It avoids the disadvantage of short switching time of heatless regenerative dryers and also avoids the disadvantage of large power loss of heat absorbing dryers. It is an economical energy-saving adsorption dryer in the purification industry at present and is widely used in metallurgy, electric power, Electronics, food, chemical, petroleum, pharmaceutical, tobacco, instruments, meters, and automatic control industries.
» Features
- Large-sized tower body ensures air flow rate and contact time
- High-performance adsorbent with stable performance and long service life
- Large displacement muffler
- High-temperature protection, pressure switch detection protection, low-density heater
- Stainless steel one-way valve, throttle orifice, air diffuser
- Temperature Butterfly Valve
- Large flow PLC control
» Working principle

| Model | Capacità Nm3/min | Voltaggio | Energia (KW) | Diametro di entrata e uscita dell'aria | Dimensioni (mm) |
|---|---|---|---|---|---|
| SLT-WR010 | 2 | 220V | 2 | G1" | 750×435×1470 |
| SLT-WR020 | 3 | 220V | 2 | G1" | 770×460×1480 |
| SLT-WR030 | 3.8 | 220V | 2 | G1" | 770×460×1678 |
| SLT-WR065 | 7.2 | 220V | 3 | G1"1/2" | 890×550×1916 |
| SLT-WR100 | 11 | 380V | 4 | G2" | 1170×680×2060 |
| SLT-WR135 | 14 | 380V | 5 | G2" | 1170×680×2060 |
| SLT-WR185 | 18 | 380V | 6 | DN65 | 1340×800×2125 |
| SLT-WR235 | 22 | 380V | 8 | DN65 | 1340×800×2125 |
| SLT-WR265 | 28 | 380V | 9 | DN80 | 1460×900×2470 |
| SLT-WR320 | 32 | 380V | 12 | DN80 | 1460×900×2470 |
| SLT-W365 | 38 | 380V | 15 | DN100 | 1700×1000×2620 |
| SLT-WR450 | 45 | 380V | 15 | DN100 | 1700×1000×2620 |
| SLT-WR550 | 52 | 380V | 18 | DN125 | 1980×1200×2814 |
| SLT-WR600 | 60 | 380V | 18 | DN125 | 1980×1200×2814 |
